Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Beauchamp City Sixth Form | 18 Tach 2020 | 9 Chwe 2026 | -5.0% | -3.1% | -16% |
| Beauchamp College | 19 Awst 2025 | 27 Hyd 2025 | - | - | - |
| Brocks Hill Primary School | 1 Medi 2018 | 9 Chwe 2026 | +0.8% | -0.1% | +0.9% |
| Broom Leys Primary School | 1 Medi 2018 | 9 Chwe 2026 | -2.0% | +6.4% | -4.4% |
| Castle Rock School | 19 Tach 2020 | 9 Chwe 2026 | +2.4% | +25% | +3.8% |
| Greenstone Primary School | 1 Tach 2025 | 9 Chwe 2026 | +7.6% | n/a | - |
| Hallam Fields Primary School | 18 Tach 2020 | 9 Chwe 2026 | +11% | +20% | +2.8% |
| Humphrey Perkins School | 19 Tach 2020 | 9 Chwe 2026 | +0.8% | +12% | +14% |
| Judgemeadow Community College Football Development Centre | 19 Tach 2020 | 9 Chwe 2026 | -2.2% | +7.7% | +3.5% |
| Martin High School | 19 Tach 2020 | 9 Chwe 2026 | -0.1% | -4.0% | +0.7% |
| Mercia Academy | 17 Medi 2024 | 3 Chwe 2026 | +16% | -22% | n/a |
| Riverside Primary School, Leicestershire | 19 Tach 2020 | 9 Chwe 2026 | +0.3% | -9.1% | -4.0% |
| Sir Jonathan North Girls' College | 19 Tach 2020 | 9 Chwe 2026 | -1.7% | -2.3% | -6.4% |
| The Cedars Academy | 11 Maw 2025 | 9 Chwe 2026 | +0.4% | n/a | - |
| The Newbridge School | 2 Hyd 2022 | 9 Chwe 2026 | +7.7% | +5.3% | +4.6% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Beauchamp City Sixth Form | 27 Ion 2026 | 10 Chwe 2026 | n/a | - | - |
| Beauchamp College | 8 Rhag 2023 | 10 Chwe 2026 | -5.7% | +33% | +24% |
| Brocks Hill Primary School | 1 Maw 2021 | 10 Chwe 2026 | -1.0% | -9.0% | -9.9% |
| Broom Leys Primary School | 20 Maw 2023 | 10 Chwe 2026 | -2.0% | +32% | +8.0% |
| Castle Rock School | 5 Ebr 2024 | 10 Chwe 2026 | -13% | -17% | n/a |
| Hallam Fields Primary School | 11 Hyd 2022 | 10 Chwe 2026 | -7.2% | -2.2% | -6.7% |
| Highcliffe Primary School | 4 Ion 2023 | 10 Chwe 2026 | -5.7% | -16% | -13% |
| Humphrey Perkins School | 11 Rhag 2022 | 10 Chwe 2026 | -3.2% | -12% | -20% |
| Martin High School | 1 Chwe 2020 | 10 Chwe 2026 | +7.1% | -27% | -15% |
| Riverside Primary School, Leicestershire | 16 Mai 2021 | 19 Medi 2025 | - | - | +2.8% |
| Sir Jonathan North Girls' College | 18 Hyd 2024 | 9 Chwe 2026 | -10% | +46% | n/a |
| The Cedars Academy | 10 Medi 2025 | 10 Chwe 2026 | -4.9% | n/a | - |
| The Newbridge School | 22 Mai 2024 | 10 Chwe 2026 | +10% | +15% | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 3 ysgol to decrease your nwy costs over the next year by £9,860.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
415
pwyntiau
2ail
1145
pwyntiau
1af
1770
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group
| Dyddiad | Ysgol | Pwyntiau | Gweithgaredd |
|---|---|---|---|
| 13 Chwe 2026 | Highcliffe Primary School | 0 | Newidiwyd gosodiadau amddiffyn rhag rhew gwresogi |
| 13 Chwe 2026 | Highcliffe Primary School | 20 | Diffoddwyd dŵr poeth yn ystod gwyliau ysgol |
| 13 Chwe 2026 | Highcliffe Primary School | 20 | Diffoddwyd y gwres yn ystod gwyliau ysgol |
| 13 Chwe 2026 | Highcliffe Primary School | 10 | Gwiriwyd seliau drws oergell a rhewgell |
| 13 Chwe 2026 | Highcliffe Primary School | 20 | Newidiwyd amser gweithredu gwres canolog |
| 11 Chwe 2026 | Brocks Hill Primary School | 15 | Trwsiwyd tapiau poeth sy'n diferu |
| 11 Chwe 2026 | Brocks Hill Primary School | 20 | Newidiwyd tymheredd a osodwyd ar wres canolog |
| 05 Chwe 2026 | The Cedars Academy | 30 | Labelu goleuadau ac offer i ddangos pa rai y dylid eu gadael ymlaen neu eu diffodd |
| 04 Chwe 2026 | Highcliffe Primary School | 0 | Ychwanegwyd inswleiddio at danciau dŵr poeth a phibellau |
| 02 Chwe 2026 | Highcliffe Primary School | 15 | Carry out non-energy environmental actions around school |