Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Biscovey Academy | 1 Hyd 2022 | 11 Mai 2026 | -12% | +7.4% | -3.1% |
| Biscovey Nursery & Infants' Academy | 1 Hyd 2022 | 11 Mai 2026 | -9.7% | +6.3% | -3.7% |
| Breage C of E Primary School | 6 Gorff 2024 | 11 Mai 2026 | -23% | +11% | n/a |
| Bude Primary Academy - Infants | 24 Maw 2024 | 11 Mai 2026 | -12% | -2.8% | -7.8% |
| Bude Primary Academy - Juniors | 8 Chwe 2023 | 12 Mai 2026 | -16% | +4.5% | +0.3% |
| Bugle School and Bugle Nursery | 29 Tach 2024 | 12 Mai 2026 | -0.8% | -1.6% | n/a |
| Connor Downs Academy | 18 Ebr 2019 | 11 Mai 2026 | -16% | +1.5% | -13% |
| Coverack Primary School | 5 Gorff 2024 | 11 Mai 2026 | -17% | +15% | n/a |
| Crowan Primary School | 15 Hyd 2023 | 11 Mai 2026 | +25% | +11% | -1.7% |
| Cubert School | 1 Ebr 2021 | 11 Mai 2026 | -22% | -0.3% | -11% |
| Cusgarne Primary School | 8 Ebr 2023 | 26 Hyd 2025 | - | - | +2.7% |
| Delabole School | 1 Hyd 2022 | 11 Mai 2026 | -16% | -0.1% | -9.7% |
| Grade Ruan C of E Primary School | 26 Mai 2022 | 11 Mai 2026 | -18% | -16% | -2.8% |
| Indian Queens Primary School | 7 Chwe 2025 | 11 Mai 2026 | -14% | +3.9% | n/a |
| Manaccan Primary School | 17 Ion 2024 | 11 Mai 2026 | -12% | +13% | -2.5% |
| Mawgan in Pydar Primary School | 28 Chwe 2024 | 11 Mai 2026 | -6.0% | +0.3% | -7.9% |
| Mount Hawke Academy | 2 Hyd 2022 | 11 Mai 2026 | +4.3% | +17% | +32% |
| Nansledan School | 2 Hyd 2022 | 12 Mai 2026 | -8.5% | -9.9% | +4.2% |
| Nansloe Academy | 2 Hyd 2022 | 11 Mai 2026 | -19% | +25% | +4.8% |
| Padstow School & Nursery | 3 Mai 2024 | 12 Mai 2026 | -8.0% | -24% | -4.6% |
| Penryn Primary Academy & Nursery | 1 Medi 2018 | 31 Maw 2026 | - | - | -12% |
| Probus Primary School | 2 Hyd 2022 | 11 Mai 2026 | -32% | +21% | +11% |
| Sandy Hill Academy | 2 Hyd 2022 | 12 Mai 2026 | -11% | -12% | +3.4% |
| Shortlanesend Primary | 1 Medi 2018 | 31 Maw 2026 | - | - | -7.5% |
| St Breock Primary School | 2 Hyd 2022 | 11 Mai 2026 | -13% | +8.7% | +0.1% |
| St Keverne Primary School | 18 Hyd 2023 | 11 Mai 2026 | -29% | +11% | -14% |
| St Mawes Primary School | 20 Chwe 2026 | 12 Mai 2026 | -9.8% | n/a | - |
| St Minver School | 1 Hyd 2022 | 11 Mai 2026 | -9.7% | +3.0% | +10% |
| St Stephen Churchtown Academy | 1 Hyd 2022 | 11 Mai 2026 | -20% | +3.6% | -6.5% |
| St Uny C of E Primary Academy | 1 Hyd 2022 | 30 Maw 2026 | - | - | -2.8% |
| Summercourt Academy | 1 Hyd 2022 | 11 Mai 2026 | -12% | -17% | -18% |
| Tintagel Primary School | 1 Hyd 2022 | 11 Mai 2026 | -14% | -3.9% | +9.1% |
| Tregolls Academy | 27 Mai 2022 | 11 Mai 2026 | -16% | +7.1% | -2.5% |
| Treverbyn Academy & Nursery | 1 Medi 2018 | 11 Mai 2026 | -13% | +8.3% | +0.4% |
| Truro Learning Academy | 1 Hyd 2022 | 11 Mai 2026 | -19% | -10.0% | -4.2% |
| Warbstow Primary Academy | 24 Rhag 2024 | 11 Mai 2026 | -5.4% | -6.8% | n/a |
| Whitemoor Academy | 1 Hyd 2022 | 11 Mai 2026 | -3.3% | -17% | -11% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Biscovey Academy | 23 Chwe 2025 | 10 Mai 2026 | -73% | +59% | n/a |
| Biscovey Nursery & Infants' Academy | 23 Chwe 2025 | 10 Mai 2026 | -21% | +2.1% | n/a |
| Bude Primary Academy - Infants | 13 Hyd 2022 | 30 Medi 2024 | - | - | n/a |
| Bude Primary Academy - Juniors | 2 Maw 2023 | 30 Medi 2024 | - | - | n/a |
| Connor Downs Academy | 17 Maw 2026 | 11 Mai 2026 | +32% | n/a | - |
| Nansledan School | 3 Hyd 2022 | 11 Mai 2026 | -15% | +48% | -27% |
| Padstow School & Nursery | 21 Chwe 2025 | 10 Mai 2026 | +1.5% | +11% | n/a |
| Penryn Primary Academy & Nursery | 15 Ebr 2024 | 29 Ebr 2026 | - | +88% | +21% |
| Probus Primary School | 2 Maw 2023 | 30 Medi 2024 | - | - | n/a |
| Sandy Hill Academy | 23 Chwe 2025 | 10 Mai 2026 | -41% | +56% | n/a |
| St Breock Primary School | 1 Maw 2023 | 30 Medi 2024 | - | - | n/a |
| St Uny C of E Primary Academy | 2 Maw 2023 | 30 Medi 2024 | - | - | n/a |
| Tregolls Academy | 22 Ebr 2025 | 11 Mai 2026 | -80% | n/a | n/a |
| Truro Learning Academy | 23 Chwe 2025 | 10 Mai 2026 | +5.4% | +31% | n/a |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Coverack Primary School | 26 Mai 2022 | 11 Mai 2026 | -9.9% | +87% | +18% |
| Grade Ruan C of E Primary School | 26 Mai 2022 | 11 Mai 2026 | +9.1% | -30% | -18% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 4 ysgol to decrease your nwy costs over the next year by £7,780.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
325
pwyntiau
2ail
390
pwyntiau
1af
660
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group
| Dyddiad | Ysgol | Pwyntiau | Gweithgaredd |
|---|---|---|---|
| 01 Chwe 2027 | Crowan Primary School | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 27 Chwe 2026 | Bugle School and Bugle Nursery | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 24 Chwe 2026 | Whitemoor Academy | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 18 Chwe 2026 | Nansledan School | 10 | Glanhawyd ffenestri i leihau'r angen am oleuadau |
| 15 Chwe 2026 | Nansledan School | 20 | Diffoddwyd dŵr poeth yn ystod gwyliau ysgol |
| 15 Chwe 2026 | Nansledan School | 20 | Diffoddwyd y gwres yn ystod gwyliau ysgol |
| 15 Chwe 2026 | Nansledan School | 30 | Cynnal ymgyrch diffodd |
| 03 Chwe 2026 | St Mawes Primary School | 30 | Dadansoddwch ddefnydd ynni eich ysgol - pryd mae'r ysgol wedi'i feddiannu? |
| 03 Chwe 2026 | St Mawes Primary School | 30 | Disgyblion a staff yn gosod targed lleihau ynni |
| 03 Chwe 2026 | St Mawes Primary School | 30 | Dechreuwyd ymgyrch diffodd ysgol gyfan |