Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Baglan Primary School | 1 Ion 2024 | 31 Maw 2026 | - | - | +6.2% |
| Blaenbaglan Primary | 20 Chwe 2026 | 10 Meh 2026 | +90% | n/a | - |
| Blaendulais Primary School | 26 Tach 2023 | 10 Meh 2026 | +72% | +70% | -7.8% |
| Blaengwrach Primary | 2 Ebr 2021 | 10 Meh 2026 | +97% | -0.9% | -10% |
| Blaenhonddan Primary School | 1 Medi 2018 | 10 Meh 2026 | +82% | +1.5% | -1.1% |
| Catwg Primary School | 23 Awst 2023 | 10 Meh 2026 | +220% | +13% | -6.1% |
| Cilffriw Primary School | 1 Medi 2018 | 10 Meh 2026 | +141% | +22% | -3.4% |
| Coedffranc Primary School | 1 Ion 2021 | 10 Meh 2026 | +99% | +112% | +113% |
| Coed Hirwaun Primary School | 1 Medi 2018 | 10 Meh 2026 | +52% | -3.4% | -0.2% |
| Crymlyn Primary School | 21 Hyd 2024 | 10 Meh 2026 | +160% | -3.3% | n/a |
| Crynallt Primary School | 21 Hyd 2024 | 10 Meh 2026 | +75% | +26% | n/a |
| Cwmafan Primary | 1 Medi 2018 | 10 Meh 2026 | +11% | +20% | +5.9% |
| Cwmnedd Primary School | 2 Ebr 2021 | 10 Meh 2026 | +180% | +1.1% | -3.3% |
| Glyncorrwg Primary School | 24 Awst 2023 | 10 Meh 2026 | +143% | +7.4% | +2.3% |
| Pen Afan Primary School | 4 Chwe 2020 | 10 Meh 2026 | +73% | -0.9% | -4.5% |
| Rhos Primary | 1 Medi 2018 | 10 Meh 2026 | +40% | +0.5% | +2.6% |
| Tonnau Primary School | 2 Ebr 2021 | 10 Meh 2026 | +118% | +3.1% | +4.3% |
| YGG Tyle'r Ynn | 2 Ebr 2021 | 10 Meh 2026 | +122% | +9.3% | +3.6% |
| Ysgol Bae Baglan | 1 Medi 2018 | 10 Meh 2026 | +59% | -11% | -7.0% |
| Ysgol Cwm Brombil | 1 Medi 2018 | 10 Meh 2026 | +133% | -10% | -6.8% |
| Ysgol Gynradd Gymraeg Cwmnedd | 1 Medi 2018 | 10 Meh 2026 | +230% | +12% | -3.4% |
| Ysgol Hendrefelin | 20 Hyd 2024 | 10 Meh 2026 | -27% | +90% | n/a |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Baglan Primary School | 30 Gorff 2025 | 9 Meh 2026 | +940% | n/a | - |
| Blaenbaglan Primary | 25 Maw 2023 | 9 Meh 2026 | +770% | +103% | -14% |
| Blaendulais Primary School | 9 Ebr 2026 | 8 Meh 2026 | +1,100% | n/a | - |
| Blaenhonddan Primary School | 9 Medi 2025 | 9 Meh 2026 | +1,000% | n/a | - |
| Cilffriw Primary School | 25 Maw 2023 | 9 Meh 2026 | +123% | +142% | +11% |
| Coedffranc Primary School | 27 Maw 2023 | 9 Meh 2026 | -32% | -49% | -47% |
| Crymlyn Primary School | 22 Ebr 2023 | 9 Meh 2026 | -19% | +5.4% | +4.4% |
| Crynallt Primary School | 30 Medi 2023 | 9 Meh 2026 | +1,200% | -14% | -11% |
| Cwmafan Primary | 25 Maw 2023 | 9 Meh 2026 | +160% | +131% | +6.2% |
| Cwmnedd Primary School | 25 Maw 2023 | 9 Meh 2026 | 0.0% | +460% | -2.9% |
| Glyncorrwg Primary School | 25 Maw 2023 | 9 Meh 2026 | n/a | +650% | +0.2% |
| Tonnau Primary School | 25 Maw 2023 | 9 Meh 2026 | +190% | +47% | +12% |
| YGG Tyle'r Ynn | 25 Maw 2023 | 9 Meh 2026 | +380% | +89% | +19% |
| Ysgol Bae Baglan | 8 Rhag 2024 | 9 Meh 2026 | -44% | +44% | n/a |
| Ysgol Cwm Brombil | 1 Medi 2024 | 9 Meh 2026 | 0.0% | -51% | n/a |
| Ysgol Hendrefelin | 30 Medi 2023 | 9 Meh 2026 | +460% | +510% | +12% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 13 ysgol to decrease your nwy costs over the next year by £31,600.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
110
pwyntiau
2ail
305
pwyntiau
1af
340
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group