Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Chantry Academy | 1 Hyd 2019 | 3 Rhag 2025 | -3.1% | -20% | -3.9% |
| Chesterton Primary School | 30 Ion 2025 | 4 Rhag 2025 | -5.5% | n/a | - |
| Cromwell Community College | 25 Ion 2023 | 3 Rhag 2025 | -2.9% | -4.9% | -2.4% |
| Gusford Primary School | 22 Rhag 2019 | 3 Rhag 2025 | +37% | +20% | +22% |
| Highfield Ely Academy | 20 Rhag 2018 | 3 Rhag 2025 | -11% | -9.8% | -3.2% |
| Highfield Littleport Academy | 30 Medi 2022 | 3 Rhag 2025 | +0.1% | +20% | -5.6% |
| Hillside Primary School | 22 Rhag 2019 | 2 Rhag 2025 | -8.0% | +20% | +6.5% |
| Isle of Ely Primary School | 1 Hyd 2019 | 3 Rhag 2025 | +3.8% | -2.4% | 0.0% |
| Neale-Wade Academy | 30 Medi 2019 | 3 Rhag 2025 | +7.3% | -16% | -2.9% |
| Pakefield Primary School | 14 Maw 2024 | 4 Rhag 2025 | +0.1% | +7.0% | n/a |
| Red Oak Primary School | 31 Ion 2025 | 4 Rhag 2025 | +0.1% | n/a | - |
| Reydon Primary School | 22 Hyd 2025 | 2 Rhag 2025 | +27% | n/a | - |
| Sidegate Primary School | 31 Ion 2023 | 3 Rhag 2025 | -4.7% | -8.3% | -19% |
| The Albert Pye Community Primary School | 19 Maw 2024 | 4 Rhag 2025 | -5.9% | -3.1% | n/a |
| The Grove Primary School | 20 Chwe 2024 | 4 Rhag 2025 | -5.8% | +12% | n/a |
| Westwood Primary School | 13 Meh 2023 | 3 Rhag 2025 | -1.6% | +8.1% | +3.7% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Chantry Academy | 25 Gorff 2024 | 2 Rhag 2025 | +0.3% | +12% | n/a |
| Chesterton Primary School | 24 Medi 2023 | 2 Rhag 2025 | -6.5% | -6.5% | +14% |
| Cromwell Community College | 11 Mai 2023 | 2 Rhag 2025 | -5.1% | +13% | -4.7% |
| Earith Primary School | 11 Mai 2023 | 2 Rhag 2025 | -4.3% | -6.5% | +2.5% |
| Gusford Primary School | 21 Chwe 2024 | 2 Rhag 2025 | -5.7% | -8.3% | n/a |
| Highfield Ely Academy | 5 Hyd 2022 | 2 Rhag 2025 | -8.7% | +0.4% | -0.7% |
| Highfield Littleport Academy | 12 Awst 2024 | 2 Rhag 2025 | -18% | +1.9% | n/a |
| Hillside Primary School | 21 Ion 2025 | 2 Rhag 2025 | +11% | n/a | - |
| Isle of Ely Primary School | 1 Hyd 2023 | 29 Tach 2025 | -14% | +5.5% | +4.7% |
| Neale-Wade Academy | 18 Gorff 2024 | 27 Tach 2025 | +61% | -2.4% | n/a |
| Pakefield Primary School | 23 Gorff 2024 | 3 Rhag 2025 | +8.2% | -6.0% | n/a |
| Red Oak Primary School | 23 Gorff 2024 | 2 Rhag 2025 | +27% | -14% | n/a |
| Reydon Primary School | 1 Chwe 2024 | 2 Rhag 2025 | -3.7% | +3.9% | n/a |
| Sidegate Primary School | 1 Hyd 2024 | 3 Rhag 2025 | -6.5% | -28% | n/a |
| The Albert Pye Community Primary School | 6 Medi 2024 | 2 Rhag 2025 | -9.4% | -10% | n/a |
| The Grove Primary School | 1 Hyd 2024 | 2 Rhag 2025 | +136% | -45% | n/a |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Sidegate Primary School | 31 Ion 2023 | 23 Mai 2024 | - | - | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 1 ysgol to decrease your nwy costs over the next year by £30,000.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
100
pwyntiau
2ail
120
pwyntiau
1af
245
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group
| Dyddiad | Ysgol | Pwyntiau | Gweithgaredd |
|---|---|---|---|
| 26 Tach 2025 | Gusford Primary School | 30 | Ymchwiliwch i fentrau neu fentrau cydweithredol ynni adnewyddadwy yn eich ardal. |
| 06 Tach 2025 | Neale-Wade Academy | 10 | Cyflwyno aelod staff newydd i Sbarcynni |
| 06 Tach 2025 | Earith Primary School | 30 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
| 25 Hyd 2025 | Kingsfield Primary School | 30 | Cynnal ymgyrch diffodd |
| 24 Hyd 2025 | Sidegate Primary School | 20 | Diffoddwyd dŵr poeth yn ystod gwyliau ysgol |
| 24 Hyd 2025 | Sidegate Primary School | 20 | Newidiwyd gosodiadau amddiffyn rhag rhew gwresogi |
| 24 Hyd 2025 | Sidegate Primary School | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
| 24 Hyd 2025 | Sidegate Primary School | 20 | Diffoddwyd y gwres yn ystod gwyliau ysgol |
| 24 Hyd 2025 | Sidegate Primary School | 10 | Diffoddwyd oergelloedd a rhewgelloedd yn ystod gwyliau'r ysgol |
| 21 Hyd 2025 | Kingsfield Primary School | 30 | Uwchraddiwyd goleuadau diogelwch i LED |