Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 774 | 143 | £191 | n/a | +13% | |
Y llynedd | 32,600 | 4,410 | £8,050 | £2,000 | n/a | ||
Nwy | Wythnos ddiwethaf | 1,650 | 301 | £121 | n/a | n/a | |
Y llynedd | 77,700 | 14,200 | £5,710 | £1,560 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 1/10 o'r gweithgareddau yn y rhaglen Y Cwestiwn MAWR - Sut gall diffodd peiriannau helpu i leihau ein hôl troed carbon?
Cwblhewch y 9 gweithgaredd olaf nawr i sgorio 125 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
18fed
18fed
18fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
25 Hyd 2024 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
04 Medi 2024 | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
23 Awst 2024 | - | Goleuadau mewnol sydd wedi'u huwchraddio i LED |