Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | 2,480 | 332 | £372 | n/a | -13% | |
Y llynedd | 123,000 | 14,200 | £18,400 | £5,370 | -16% | ||
Nwy | Wythnos ddiwethaf | 4,460 | 815 | £134 | n/a | -8.3% | |
Y llynedd | 238,000 | 43,400 | £7,130 | £3,270 | +31% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 1/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 7 gweithgaredd olaf nawr i sgorio 60 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
10fed
10fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Maryland Primary School | 0 | Started working towards their energy saving target |
- | Maryland Primary School | 30 | Cyflwyno polisi ar ddiffodd goleuadau, cyfrifiaduron ac offer technoleg gwybodaeth arall |
- | Newstead Wood School | 20 | Diffodd ar gyfer y gwyliau |
- | Woodberry Down Primary School | 5 | Penodi monitoriaid ynni disgyblion ym mhob dosbarth |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Medi 2023 | 0 | Started working towards their energy saving target |
22 Tach 2022 | 10 | Dadansoddwch ddefnydd ynni eich ysgol - pryd mae'r ysgol wedi'i feddiannu? |