Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 5,420 | 1,020 | £813 | n/a | -12% | |
Y llynedd | Data ar gael o Iau 28 Tach 2024 | ||||||
Nwy | Wythnos ddiwethaf | 17,000 | 3,110 | £511 | n/a | +36% | |
Y llynedd | 632,000 | 115,000 | £19,000 | £1,760 | -3.2% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 2/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 6 gweithgaredd olaf nawr i sgorio 45 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
14eg
13eg
12fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Sutton High School | 30 | Newidiwyd amser gweithredu gwres canolog |
- | Sutton High School | 10 | Gwiethredwyd y modd segur ar gyfrifiaduron |
- | Sutton High School | 30 | Diffoddwyd y gwres ar benwythnosau |
- | Sutton High School | 30 | Diffoddwyd dŵr poeth ar benwythnosau |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
17 Hyd 2024 | 5 | Penodi monitoriaid ynni disgyblion ym mhob dosbarth |
20 Medi 2024 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |