Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 380 | 70.5 | £57 | n/a | -3.9% | |
Y llynedd | Data ar gael o Ebr 2025 | ||||||
Nwy | Wythnos ddiwethaf | 1,250 | 228 | £37.50 | n/a | +39% | |
Y llynedd | Data ar gael o Meh 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22ain
21ain
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Hyd 2024 | 0 | Started working towards their energy saving target |
26 Ebr 2024 | - | Recorded indoor temperatures |
26 Ebr 2024 | - | Recorded indoor temperatures |
26 Ebr 2024 | 5 | Recorded indoor temperatures |