Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | dim data diweddar | |||||
Y llynedd | 385,000 | 40,900 | £104,000 | £23,700 | -8.1% | ||
Nwy | Wythnos ddiwethaf | 12,000 | 2,190 | £756 | n/a | +126% | |
Y llynedd | Data ar gael o Ion 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/6 o'r gweithgareddau yn y rhaglen Stopio'r Cymudo Carbon Uchel
Cwblhewch y 6 gweithgaredd olaf nawr i sgorio 125 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15fed
14eg
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Sutton High School | 30 | Newidiwyd amser gweithredu gwres canolog |
- | Sutton High School | 10 | Gwiethredwyd y modd segur ar gyfrifiaduron |
- | Sutton High School | 30 | Diffoddwyd y gwres ar benwythnosau |
- | Sutton High School | 30 | Diffoddwyd dŵr poeth ar benwythnosau |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
17 Maw 2024 | 10 | Insect Habitat Creation |
10 Maw 2024 | 10 | Spring Tree Planting Programme |
13 Medi 2023 | 25 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |