Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 28,200 | 5,160 | £8,260 | n/a | 0.0% | |
Y llynedd | 1,170,000 | 162,000 | £338,000 | £150,000 | +1.8% | ||
Nwy | Wythnos ddiwethaf | 30,200 | 5,510 | £1,600 | n/a | -22% | |
Y llynedd | 1,350,000 | 247,000 | £68,400 | £15,100 | -13% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/7 of the activities and 0/5 of the actions from your energy audit
Cwblhewch y lleill i sgorio 215 o bwyntiau a 30 o bwyntiau bonws ar gyfer cwblhau pob tasg archwilio
Rydych chi wedi cwblhau 1/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 7 gweithgaredd olaf nawr i sgorio 50 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22ain
21ain
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Medi 2023 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
28 Meh 2023 | 0 | Received an energy audit |