Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 670 | 88 | £100 | n/a | +95% | |
Y llynedd | 48,100 | 6,620 | £7,220 | £159 | +0.9% | ||
Nwy | Wythnos ddiwethaf | 782 | 143 | £23.40 | n/a | +112% | |
Y llynedd | 108,000 | 19,700 | £3,230 | £818 | +4.4% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 1/7 o'r gweithgareddau yn y rhaglen Gwella eich llwyth sylfaenol
Cwblhewch y 6 gweithgaredd olaf nawr i sgorio 90 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points and start reducing your energy usage.
3ydd
2ail
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
3ydd | Stokes Wood Primary School | 10 | Penodi monitoriaid ynni disgyblion ym mhob dosbarth |
- | Stretton Handley Primary School | 0 | Started working towards their energy saving target |
- | Barley Croft Primary School | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
2ail | Bilton C of E Junior School | 20 | Mynychwyd hyfforddiant Sbarcynni |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
12 Tach 2023 | 0 | Started working towards their energy saving target |
04 Medi 2023 | 5 | Penodi monitoriaid ynni disgyblion ym mhob dosbarth |