Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | 5,270 | 899 | £790 | n/a | +3.2% | |
Y llynedd | 231,000 | 27,800 | £34,600 | £13,100 | +2.9% | ||
Nwy | Wythnos ddiwethaf | 775 | 142 | £23.30 | n/a | -9.6% | |
Y llynedd | Data ar gael o Iau 28 Tach 2024 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 1/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 7 gweithgaredd olaf nawr i sgorio 50 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
20fed
19eg
18fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
14 Tach 2024 | 5 | Recorded indoor temperatures |
17 Hyd 2024 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
24 Medi 2024 | 0 | Started working towards their energy saving target |