Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 948 | 153 | £284 | n/a | +20% | |
Y llynedd | 31,400 | 4,260 | £9,410 | dim | n/a | ||
Nwy | Wythnos ddiwethaf | dim data diweddar | |||||
Y llynedd | 133,000 | 24,300 | £12,000 | £4,160 | -18% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
12fed
12fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Harris CofE Academy, Rugby | 35 | Myfyrwyr a staff yn creu rhestr wirio diffodd ar gyfer y gwyliau |
- | Bishops Itchington Primary School | 10 | Started working towards their energy saving target |
- | Coten End Primary School | 10 | Gwiriwyd bod ffenestri ar gau ar ddiwedd y dydd |
- | Brookhurst Primary School | 10 | Adolygu a myfyrio/ Gwiriad dilynol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
07 Rhag 2023 | 20 | Ymchwiliwch i golli gwres yn eich ysgol gyda chamera delweddu thermol |