Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 6,930 | 1,620 | £1,040 | n/a | +1.4% | |
Y llynedd | 315,000 | 43,500 | £103,000 | dim | -5.6% | ||
Nwy | Wythnos ddiwethaf | 26,000 | 4,740 | £1,550 | n/a | +88% | |
Y llynedd | 926,000 | 169,000 | £77,200 | £3,970 | -19% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22ain
21ain
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Ion 2024 | 30 | Wedi gosod pwyntiau gwefru cerbydau trydan |
01 Rhag 2023 | 30 | Wedi gosod pwyntiau gwefru cerbydau trydan |
01 Tach 2023 | 30 | Uwchraddiwyd goleuadau diogelwch i LED |
01 Tach 2023 | 30 | Goleuadau mewnol sydd wedi'u huwchraddio i LED |
01 Hyd 2023 | 10 | Arall |