Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 9,250 | 1,350 | £2,620 | n/a | -29% | |
Y llynedd | 672,000 | 90,300 | £228,000 | £96,500 | -1.9% | ||
Nwy | Wythnos ddiwethaf | 42,000 | 7,660 | £2,510 | n/a | +5.2% | |
Y llynedd | Data ar gael o Ebr 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
17eg
17eg
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Barby C of E Primary School | 0 | Started working towards their energy saving target |
- | Parkside Community School | 30 | Goleuadau mewnol sydd wedi'u huwchraddio i LED |
- | Parkside Community School | 30 | Uwchraddiwyd goleuadau diogelwch i LED |
- | Maiden Erlegh School | 30 | Diffoddwyd dŵr poeth ar benwythnosau |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Hyd 2023 | 10 | Arall |