Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 2,920 | 342 | £790 | n/a | +15% | |
Y llynedd | 141,000 | 19,100 | £38,100 | £25,200 | -3.8% | ||
Nwy | Wythnos ddiwethaf | 7,610 | 1,390 | £479 | n/a | +530% | |
Y llynedd | Data ar gael o Mai 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 2/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 6 gweithgaredd olaf nawr i sgorio 40 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
8fed
7fed
7fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Maryland Primary School | 0 | Started working towards their energy saving target |
- | Oasis Academy - Enfield | - | Started a transport survey |
- | Oasis Academy - Enfield | 5 | Adolygu a myfyrio/ Gwiriad dilynol |
- | Oasis Academy - Ryelands | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
04 Hyd 2024 | 10 | Dadansoddwch ddefnydd ynni eich ysgol - pryd mae'r ysgol wedi'i feddiannu? |
10 Ion 2024 | 10 | Rhoi thermomedrau ym mhob ystafell ddosbarth i fonitro tymheredd yr ystafell |
10 Medi 2023 | 25 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |