Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 12,800 | 2,380 | £1,910 | n/a | +16% | |
Y llynedd | 593,000 | 80,900 | £88,900 | dim | +0.8% | ||
Nwy | Wythnos ddiwethaf | dim data diweddar | |||||
Y llynedd | Data ar gael o Gorff 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
18fed
18fed
18fed
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
30 Hyd 2024 | 30 | Diffoddwyd dŵr poeth ar benwythnosau |