Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 3,920 | 750 | £588 | n/a | -1.3% | |
Y llynedd | 164,000 | 22,500 | £24,600 | £4,270 | -4.5% | ||
Nwy | Wythnos ddiwethaf | 4,060 | 741 | £122 | n/a | +200% | |
Y llynedd | 166,000 | 30,200 | £4,970 | dim | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/5 o'r gweithgareddau a 0/4 o'r camau gweithredu o'ch archwiliad ynni diweddar
Cwblhewch y lleill i sgorio 180 o bwyntiau a 30 o bwyntiau bonws ar gyfer cwblhau pob tasg archwilio
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15fed
14eg
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Sutton High School | 30 | Newidiwyd amser gweithredu gwres canolog |
- | Sutton High School | 10 | Gwiethredwyd y modd segur ar gyfrifiaduron |
- | Sutton High School | 30 | Diffoddwyd y gwres ar benwythnosau |
- | Sutton High School | 30 | Diffoddwyd dŵr poeth ar benwythnosau |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Ebr 2024 | 30 | Received an energy audit |