Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan | Wythnos ddiwethaf | 454 | 85.8 | £172 | n/a | +4.6% | |
Y llynedd | Data ar gael o Ebr 2025 | ||||||
Nwy | Wythnos ddiwethaf | dim data diweddar | |||||
Y llynedd | 36,300 | 6,630 | £4,000 | £1,460 | -22% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/5 o'r gweithgareddau yn y rhaglen Lleihau Effaith eich Golau
Cwblhewch y 5 gweithgaredd olaf nawr i sgorio 115 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
22ain
21ain
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
- | Shenton Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
- | Spinney Hill Primary School | 10 | Started working towards their energy saving target |
- | Sunnyside Spencer Academy | 10 | Diffoddwyd goleuadau ac offer TG ar ôl ysgol |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
10 Medi 2024 | 0 | Started working towards their energy saving target |
03 Ion 2024 | - | Newidiwyd amser gweithredu gwres canolog |
01 Awst 2023 | - | Goleuadau mewnol sydd wedi'u huwchraddio i LED |