Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | 1,630 | 235 | £419 | n/a | -2.9% | |
Y llynedd | 76,200 | 9,700 | £24,500 | £1,040 | +0.8% | ||
Nwy | Wythnos ddiwethaf | 1,550 | 283 | £99.90 | n/a | +2.4% | |
Y llynedd | 138,000 | 25,200 | £12,400 | £2,250 | -9.9% |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 1/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 7 gweithgaredd olaf nawr i sgorio 50 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
4ydd
3ydd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
3ydd | Ysgol Ger y Llan | 10 | Byddwch yn Arwr Ynni |
3ydd | Ysgol Ger y Llan | 20 | Gwahodd arbenigwr |
4ydd | St Joseph’s RC Primary School, Penarth | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
- | St Patrick's RC Primary School | 0 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
24 Tach 2023 | 35 | Cynhaliwch Ddiwrnod Haenu i Fyny Pweru i Lawr |
03 Hyd 2022 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |