Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | 2,100 | 285 | £541 | n/a | +1.4% | |
Y llynedd | 91,500 | 10,100 | £29,200 | dim | +3.4% | ||
Nwy | Wythnos ddiwethaf | 1,980 | 362 | £128 | n/a | +9.6% | |
Y llynedd | 144,000 | 26,200 | £12,600 | dim | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
Rydych chi wedi cwblhau 0/10 o'r gweithgareddau yn y rhaglen Counting on COP26 - KS2
Cwblhewch y 10 gweithgaredd olaf nawr i sgorio 115 o bwyntiau
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
4ydd
3ydd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
3ydd | Ysgol Ger y Llan | 10 | Byddwch yn Arwr Ynni |
3ydd | Ysgol Ger y Llan | 20 | Gwahodd arbenigwr |
4ydd | St Joseph’s RC Primary School, Penarth | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
- | St Patrick's RC Primary School | 0 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
01 Maw 2024 | 0 | Started working towards their energy saving target |
26 Medi 2023 | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |