Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| All Saints CofE Primary School, Clevedon | 1 Hyd 2023 | 3 Rhag 2025 | +3.6% | +5.1% | +9.1% |
| Bridge Farm Primary School | 26 Ebr 2023 | 3 Rhag 2025 | +5.2% | -1.5% | -2.1% |
| Chandag Primary School | 21 Rhag 2022 | 3 Rhag 2025 | -3.4% | +30% | +39% |
| Cheddar Grove Primary School | 24 Maw 2022 | 3 Rhag 2025 | +2.0% | +1.4% | +1.2% |
| Chestnut Park Primary School | 20 Medi 2023 | 3 Rhag 2025 | -6.3% | +3.3% | +5.2% |
| Chilton Trinity School | 1 Medi 2018 | 2 Rhag 2025 | -2.6% | -15% | +9.5% |
| Clevedon School | 26 Tach 2023 | 3 Rhag 2025 | +1.8% | -9.9% | -4.2% |
| Four Acres Academy | 17 Chwe 2024 | 3 Rhag 2025 | +3.7% | +11% | n/a |
| IKB Academy | 5 Ebr 2018 | 3 Rhag 2025 | -5.7% | +8.0% | -3.9% |
| Mary Elton Primary School | 29 Medi 2023 | 3 Rhag 2025 | -0.9% | -13% | -14% |
| Northgate Primary School | 19 Medi 2023 | 3 Rhag 2025 | -0.7% | +9.6% | +0.4% |
| Saltford CofE Primary School | 1 Chwe 2022 | 3 Rhag 2025 | +4.8% | -5.4% | +19% |
| Sir Bernard Lovell Academy | 6 Ebr 2018 | 3 Rhag 2025 | -9.0% | -2.8% | -2.7% |
| St John's Primary School, Keynsham | 7 Ebr 2024 | 3 Rhag 2025 | +5.2% | -7.3% | n/a |
| St Nicholas' Chantry CofE Primary School | 28 Mai 2024 | 3 Rhag 2025 | -3.8% | +19% | n/a |
| The Meadows Primary School | 1 Medi 2018 | 2 Rhag 2025 | +2.8% | -2.8% | -3.0% |
| Tickenham CofE Primary School | 1 Hyd 2023 | 3 Rhag 2025 | -6.8% | -6.7% | -12% |
| Two Rivers CofE Primary School | 10 Awst 2022 | 3 Rhag 2025 | -7.7% | +5.8% | +22% |
| Wansdyke Primary School | 16 Mai 2023 | 3 Rhag 2025 | +4.0% | +6.4% | -0.6% |
| Wellsway School | 25 Awst 2021 | 3 Rhag 2025 | -5.4% | -4.2% | +1.0% |
| Westover Green Community School and Autism Centre | 29 Hyd 2023 | 3 Rhag 2025 | -2.2% | -14% | -11% |
| Willowdown Primary School | 1 Hyd 2023 | 3 Rhag 2025 | -4.7% | +2.8% | +5.6% |
| Woolavington Village Primary School | 10 Rhag 2023 | 3 Rhag 2025 | -4.2% | -11% | n/a |
| Yeo Moor Primary School | 16 Hyd 2023 | 3 Rhag 2025 | -1.1% | +8.5% | -3.6% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Bridge Farm Primary School | 9 Tach 2022 | 20 Tach 2025 | - | +24% | -4.5% |
| Chandag Primary School | 30 Mai 2024 | 3 Rhag 2025 | +13% | -33% | n/a |
| Cheddar Grove Primary School | 2 Ebr 2025 | 20 Tach 2025 | - | n/a | - |
| Chestnut Park Primary School | 1 Maw 2023 | 7 Awst 2025 | - | - | +6.9% |
| Chilton Trinity School | 30 Hyd 2021 | 30 Tach 2025 | 0.0% | -47% | +0.9% |
| Clevedon School | 1 Maw 2023 | 11 Awst 2025 | - | - | -1.3% |
| Mary Elton Primary School | 1 Maw 2023 | 7 Awst 2025 | - | - | -20% |
| Northgate Primary School | 1 Maw 2023 | 20 Tach 2025 | - | +13% | +6.6% |
| Puriton Primary School | 21 Rhag 2024 | 31 Hyd 2025 | - | - | - |
| Saltford CofE Primary School | 1 Tach 2024 | 3 Rhag 2025 | +9.6% | -37% | n/a |
| St Nicholas' Chantry CofE Primary School | 22 Gorff 2024 | 2 Tach 2025 | - | +380% | n/a |
| The Meadows Primary School | 31 Gorff 2023 | 20 Tach 2025 | - | -41% | -0.6% |
| Wellsway School | 2 Meh 2024 | 3 Rhag 2025 | -18% | -22% | n/a |
| Willowdown Primary School | 17 Ebr 2024 | 20 Tach 2025 | - | +38% | n/a |
| Yeo Moor Primary School | 28 Meh 2023 | 6 Awst 2025 | - | - | +14% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Saltford CofE Primary School | 31 Mai 2024 | 3 Rhag 2025 | -11% | +6.4% | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 16 ysgol to decrease your trydan costs over the next year by £181,500.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
35
pwyntiau
2ail
60
pwyntiau
1af
80
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group