Defnyddio (kWh) | CO2 (kg) | Cost (£) | Arbedion posib | % Newid | |||
---|---|---|---|---|---|---|---|
Trydan a Solar Ffotofoltaig | Wythnos ddiwethaf | 2,070 | 292 | £656 | n/a | +4.8% | |
Y llynedd | 95,000 | 11,500 | £34,400 | dim | -6.9% | ||
Nwy | Wythnos ddiwethaf | 4,500 | 821 | £252 | n/a | -11% | |
Y llynedd | 331,000 | 60,500 | £25,600 | £10,500 | -11% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/4 of the activities and 0/4 of the actions from your energy audit
Cwblhewch y lleill i sgorio 155 o bwyntiau a 30 o bwyntiau bonws ar gyfer cwblhau pob tasg archwilio
Rydych chi wedi cwblhau 0/8 o'r gweithgareddau yn y rhaglen Byddwch yn Egniol!
Cwblhewch y 8 gweithgaredd olaf nawr i sgorio 70 o bwyntiau a 30 o bwyntiau bonws am gwblhau'r rhaglen
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
4ydd
3ydd
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | Ysgol | Pwyntiau | Activity |
---|---|---|---|
3ydd | Ysgol Ger y Llan | 10 | Byddwch yn Arwr Ynni |
3ydd | Ysgol Ger y Llan | 20 | Gwahodd arbenigwr |
4ydd | St Joseph’s RC Primary School, Penarth | 20 | Gosod tîm Ynni neu Eco i arwain ar effeithlonrwydd ynni yn eich ysgol |
- | St Patrick's RC Primary School | 0 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Pwyntiau | Activity |
---|---|---|
24 Mai 2023 | 0 | Received an energy audit |