Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Beechen Cliff School | 20 Maw 2025 | 20 Ebr 2025 | - | - | - |
| Buckler's Mead School | 1 Ebr 2021 | 15 Chwe 2026 | -5.7% | -20% | -12% |
| Critchill School | 1 Ion 2015 | 31 Awst 2025 | - | - | -5.9% |
| Hayesfield Girls' School and Mixed Sixth Form | 2 Medi 2018 | 10 Chwe 2026 | -1.6% | -1.4% | -4.9% |
| High Littleton Primary School | 24 Tach 2022 | 31 Awst 2025 | - | - | -6.7% |
| Knowle-DGE Learning Centre | 1 Medi 2023 | 15 Chwe 2026 | -6.5% | +14% | +5.5% |
| Leigh on Mendip School | 27 Mai 2024 | 16 Chwe 2026 | -12% | +5.4% | n/a |
| Norton Hill Primary School | 3 Chwe 2022 | 15 Chwe 2026 | -2.2% | -4.5% | -8.9% |
| Norton Hill School | 22 Hyd 2019 | 8 Chwe 2026 | -2.1% | +1.4% | +0.1% |
| Oakfield Academy | 19 Medi 2017 | 14 Chwe 2026 | +12% | -4.4% | -6.8% |
| Preston School Academy | 9 Hyd 2022 | 9 Chwe 2026 | -1.9% | -2.2% | -2.7% |
| Shoscombe Church Primary School | 1 Medi 2012 | 31 Awst 2025 | - | - | -6.0% |
| Somervale School | 1 Medi 2010 | 15 Chwe 2026 | -6.3% | -16% | -8.3% |
| St John's Primary School, Midsomer Norton | 5 Meh 2010 | 31 Awst 2025 | - | - | -7.7% |
| St Julian's Church School | 18 Medi 2022 | 31 Awst 2025 | - | - | +2.3% |
| St Mary's Primary School, Timsbury | 27 Ion 2014 | 31 Awst 2025 | - | - | +14% |
| St Matthias Academy Brentry (North) | 12 Rhag 2022 | 31 Awst 2025 | - | - | +13% |
| St Matthias Academy Fishponds (South) | 24 Ion 2023 | 31 Awst 2025 | - | - | -12% |
| Trinity C of E First School, Frome | 1 Ion 2015 | 4 Maw 2025 | - | - | -6.0% |
| Welton Primary School | 28 Hyd 2022 | 31 Awst 2025 | - | - | -6.6% |
| Writhlington School | 11 Ebr 2022 | 14 Chwe 2026 | +2.9% | -11% | -3.0% |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Beechen Cliff School | 4 Gorff 2022 | 5 Tach 2025 | - | - | -24% |
| Buckler's Mead School | 4 Ebr 2023 | 5 Tach 2025 | - | - | +11% |
| Critchill School | 14 Maw 2023 | 5 Tach 2025 | - | - | +36% |
| Hayesfield Girls' School and Mixed Sixth Form | 7 Maw 2023 | 5 Tach 2025 | - | - | -16% |
| Knowle-DGE Learning Centre | 18 Hyd 2022 | 13 Chwe 2026 | +144% | -74% | -17% |
| Leigh on Mendip School | 22 Chwe 2024 | 5 Tach 2025 | - | - | n/a |
| Norton Hill Primary School | 10 Gorff 2025 | 13 Chwe 2026 | -9.5% | n/a | - |
| Norton Hill School | 12 Hyd 2022 | 5 Tach 2025 | - | - | -6.5% |
| Oakfield Academy | 3 Ion 2025 | 5 Tach 2025 | - | - | - |
| Preston School Academy | 12 Meh 2024 | 5 Tach 2025 | - | - | n/a |
| Somervale School | 28 Mai 2024 | 5 Tach 2025 | - | - | n/a |
| St John's Primary School, Midsomer Norton | 7 Gorff 2022 | 5 Tach 2025 | - | - | +8.0% |
| St Mary's Primary School, Timsbury | 7 Gorff 2022 | 5 Tach 2025 | - | - | -30% |
| St Matthias Academy Fishponds (South) | 2 Medi 2024 | 12 Chwe 2026 | +8.1% | -9.7% | n/a |
| Welton Primary School | 1 Gorff 2022 | 13 Chwe 2026 | +3.7% | -8.0% | +3.1% |
| Writhlington School | 25 Meh 2024 | 5 Tach 2025 | - | - | n/a |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 14 ysgol to decrease your trydan costs over the next year by £190,200.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
435
pwyntiau
2ail
555
pwyntiau
1af
580
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group
| Dyddiad | Ysgol | Pwyntiau | Gweithgaredd |
|---|---|---|---|
| 13 Chwe 2026 | Writhlington School | 10 | Gwnewch y switsh |
| 11 Chwe 2026 | Buckler's Mead School | 10 | Arall |
| 11 Chwe 2026 | Norton Hill Primary School | 30 | Dechreuwyd ymgyrch diffodd ysgol gyfan |
| 11 Chwe 2026 | Buckler's Mead School | 10 | Gwiriwyd bod ffenestri ar gau ar ddiwedd y dydd |
| 11 Chwe 2026 | Knowle-DGE Learning Centre | 30 | Creu a chynnal rhestr diffodd gwyliau |
| 10 Chwe 2026 | Writhlington School | 10 | Diffoddwyd y goleuadau ar ddiwrnodau heulog |
| 09 Chwe 2026 | Buckler's Mead School | 10 | Difoddwyd oeryddion dŵr a boeleri diodydd poeth yn ystod gwyliau'r ysgol |
| 09 Chwe 2026 | Buckler's Mead School | 30 | Creu a chynnal rhestr diffodd gwyliau |
| 09 Chwe 2026 | Norton Hill Primary School | 10 | Gwiriwyd bod ffenestri ar gau ar ddiwedd y dydd |
| 09 Chwe 2026 | Buckler's Mead School | 20 | Diffodd ar gyfer y gwyliau |