Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Castle Manor Academy | 1 Ebr 2019 | 8 Chwe 2026 | -2.9% | +8.1% | +4.8% |
| Clements Primary Academy | 2 Ebr 2025 | 8 Chwe 2026 | -10% | n/a | - |
| Colman Infant School | 1 Hyd 2023 | 13 Chwe 2026 | +4.7% | -14% | -4.1% |
| Colman Junior School | 1 Hyd 2023 | 13 Chwe 2026 | +7.1% | -6.5% | -13% |
| County High School | 1 Ebr 2019 | 8 Chwe 2026 | -2.5% | -14% | -12% |
| Coupals Primary Academy | 2 Ebr 2025 | 8 Chwe 2026 | +0.5% | n/a | - |
| Felixstowe School | 15 Tach 2020 | 8 Chwe 2026 | -3.7% | -5.1% | -18% |
| Glemsford Primary Academy | 2 Ebr 2022 | 13 Chwe 2026 | +1.7% | -0.8% | -11% |
| Heartsease Primary Academy | 16 Rhag 2016 | 7 Chwe 2026 | -2.4% | +7.1% | -1.6% |
| Henderson Green Primary Academy | 1 Ebr 2021 | 22 Ion 2026 | - | -0.2% | -4.5% |
| Houldsworth Valley Primary Academy | 23 Rhag 2025 | 13 Chwe 2026 | -6.6% | n/a | - |
| Laureate Community Academy | 23 Rhag 2020 | 8 Chwe 2026 | -13% | -10% | -3.4% |
| Lingwood Primary Academy | 16 Hyd 2020 | 8 Chwe 2026 | -6.0% | +4.9% | -1.2% |
| Place Farm Academy | 1 Ebr 2019 | 8 Chwe 2026 | -2.9% | +15% | +1.6% |
| Samuel Ward Academy | 3 Ion 2020 | 8 Chwe 2026 | -2.6% | -5.2% | -3.0% |
| Sir Bobby Robson School | 1 Hyd 2020 | 8 Chwe 2026 | -3.8% | -8.6% | -13% |
| Sir Peter Hall Special School | 19 Awst 2022 | 8 Chwe 2026 | -7.0% | -26% | -7.5% |
| Steeple Bumpstead Primary School | 5 Ebr 2023 | 13 Chwe 2026 | -5.6% | -8.9% | -4.9% |
| The Bridge School, Ipswich | 1 Ebr 2019 | 8 Chwe 2026 | -1.4% | -0.7% | +2.0% |
| The Compass School | 15 Meh 2023 | 8 Chwe 2026 | -5.2% | +16% | +9.3% |
| Thomas Gainsborough School | 1 Ebr 2019 | 8 Chwe 2026 | -10% | -24% | -14% |
| Tollgate Primary School | 4 Awst 2023 | 8 Chwe 2026 | -0.4% | -15% | -7.2% |
| Valley Primary Academy | 16 Hyd 2020 | 8 Chwe 2026 | -0.2% | -1.2% | -5.5% |
| Wells Hall Primary School | 1 Ebr 2019 | 8 Chwe 2026 | -1.8% | -14% | -6.7% |
| Westfield Primary Academy | 1 Ebr 2019 | 8 Chwe 2026 | +1.6% | -25% | -34% |
| West Row Academy | 1 Ebr 2020 | 8 Chwe 2026 | +3.3% | +4.5% | -6.3% |
| Wickhambrook Primary Academy | 2 Ebr 2022 | 21 Rhag 2025 | - | - | -5.2% |
| Woodhall Primary School | 2 Ebr 2025 | 13 Chwe 2026 | -1.9% | n/a | - |
| Ysgol | Start date | End date | Wythnos ddiwethaf | Last month | Y llynedd |
|---|---|---|---|---|---|
| Burton End Primary Academy | 16 Chwe 2024 | 8 Chwe 2026 | -1.4% | -6.0% | n/a |
| Castle Manor Academy | 21 Mai 2025 | 8 Chwe 2026 | -5.0% | n/a | - |
| Clements Primary Academy | 29 Maw 2025 | 8 Chwe 2026 | +3.8% | n/a | - |
| Colman Infant School | 1 Awst 2025 | 8 Chwe 2026 | +0.5% | n/a | - |
| Colman Junior School | 27 Awst 2021 | 16 Rhag 2025 | - | - | -19% |
| County High School | 28 Gorff 2024 | 8 Chwe 2026 | -7.2% | -13% | n/a |
| Ditton Lodge Primary School | 18 Medi 2024 | 8 Chwe 2026 | -7.8% | -6.0% | n/a |
| Felixstowe School | 5 Hyd 2024 | 8 Chwe 2026 | -12% | +29% | n/a |
| Glemsford Primary Academy | 16 Chwe 2024 | 8 Chwe 2026 | -8.8% | -18% | n/a |
| Heartsease Primary Academy | 5 Tach 2025 | 8 Chwe 2026 | 0.0% | n/a | - |
| Henderson Green Primary Academy | 2 Medi 2022 | 8 Chwe 2026 | -3.9% | -6.1% | -12% |
| Houldsworth Valley Primary Academy | 16 Chwe 2024 | 8 Chwe 2026 | -7.1% | +6.3% | n/a |
| Langer Primary Academy | 12 Maw 2025 | 8 Chwe 2026 | -4.1% | n/a | - |
| Laureate Community Academy | 16 Chwe 2024 | 8 Chwe 2026 | -24% | -21% | n/a |
| Lingwood Primary Academy | 29 Gorff 2022 | 8 Chwe 2026 | -5.4% | -9.4% | +6.2% |
| Place Farm Academy | 9 Mai 2025 | 8 Chwe 2026 | -2.4% | n/a | - |
| Samuel Ward Academy | 16 Chwe 2024 | 16 Hyd 2025 | - | - | n/a |
| Sir Bobby Robson School | 19 Medi 2024 | 16 Hyd 2025 | - | - | n/a |
| Sir Peter Hall Special School | 12 Medi 2024 | 8 Chwe 2026 | -28% | -28% | n/a |
| Steeple Bumpstead Primary School | 16 Chwe 2024 | 8 Chwe 2026 | -5.4% | -3.9% | n/a |
| The Bridge School, Ipswich | 23 Hyd 2024 | 8 Chwe 2026 | -23% | -1.0% | n/a |
| Thomas Gainsborough School | 23 Hyd 2024 | 8 Chwe 2026 | -13% | -30% | n/a |
| Tollgate Primary School | 16 Chwe 2024 | 8 Chwe 2026 | -7.1% | +6.7% | n/a |
| Westfield Primary Academy | 27 Maw 2025 | 8 Chwe 2026 | +4.5% | n/a | - |
| Woodhall Primary School | 8 Ion 2026 | 8 Chwe 2026 | +57% | - | - |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Cyfrifir costau defnydd yn seiliedig ar brisiau uned ynni ac nid ydynt yn ystyried taliadau sefydlog na ffioedd eraill.
Gall tariffau fod yn seiliedig ar gyfartaleddau MAT neu Awdurdod Lleol, neu osodiad diofyn Sbarcynni, os nad yw eich ysgol wedi darparu eu tariffau gwirioneddol.
Amcangyfrifir costau defnydd yn seiliedig ar wybodaeth tariff hanesyddol.
Amcangyfrifon yn seiliedig ar wybodaeth tariff ddiweddaraf eich ysgol yw arbedion yn y dyfodol.
Mae arbedion cost posib a ddyfynnir mewn cymariaethau ysgolion, e.e. ar gyfer ysgolion cymharol "a reolir yn dda" ac "enghreifftiol", hefyd yn seiliedig ar dariffau cyfredol eich ysgol.
Mae cymhariaethau ysgol yn seilied ar feincnodi eich ysgol ag ysgolion tebyg ar sail y nodweddion a amlinellir isod.
Mae ysgolion "enghreifftiol" yn cynyrchioli'r 17.5% uchaf o ysgolion Sbarcynni
Mae ysgolion "a reolir yn dda" yn cynrychioli'r 30% uchaf o ysgolion Sbarcynni
Take action in 1 ysgol to decrease your nwy costs over the next year by £570.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3ydd
315
pwyntiau
2ail
520
pwyntiau
1af
930
pwyntiau
A list of recent pupil and adult-lead activities recorded by schools in this group
| Dyddiad | Ysgol | Pwyntiau | Gweithgaredd |
|---|---|---|---|
| 01 Chwe 2026 | Wells Hall Primary School | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 30 Ion 2026 | The Compass School | 30 | BMS (Building Management System) optimisation |
| 14 Ion 2026 | Laureate Community Academy | 30 | Wedi cwblhau rhaglen |
| 14 Ion 2026 | Laureate Community Academy | 30 | Wedi cwblhau rhaglen |
| 08 Ion 2026 | Laureate Community Academy | 20 | Adolygu a myfyrio/ Gwiriad dilynol |
| 05 Ion 2026 | The Compass School | 10 | Cynnal hapwiriad i weld a yw goleuadau neu eitemau trydanol yn cael eu gadael ymlaen amser cinio |
| 01 Ion 2026 | Felixstowe School | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 01 Ion 2026 | The Compass School | 10 | Wedi dechrau gweithio tuag at eu targed arbed ynni |
| 22 Rhag 2025 | The Compass School | 10 | Gwiriwyd seliau drws oergell a rhewgell |
| 22 Rhag 2025 | The Compass School | 20 | Diffoddwyd y gwres yn ystod gwyliau ysgol |